FACILITY AUTOMATION REGISTER
AUTOMATED PERSONNEL
Thirty-two RCBot combatants maintained as a separate operational record from HAVEN human personnel.
Automated Personnel
32
Stable RCBot profile identities
Bot-Involved Kills
49,396
Historical kill-event coverage
Bot-Involved Hits
350,488
Detailed hit telemetry coverage
Identity Collisions
0
One profile ID per automated combatant
RANKED BY KILLS
Automated Personnel Register
Human rankings remain completely separate.
| Rank | Automated Personnel | Kills | Deaths | K/D | Human Kills | Headshots | Hits | Known Damage |
|---|---|---|---|---|---|---|---|---|
| 1 | Comeuppance Inspector | 791 | 1,956 | 0.40 | 88 | 31 | 13,542 | 110,232 |
| 2 | Department of Bottom Affairs | 726 | 1,800 | 0.40 | 54 | 31 | 10,203 | 75,528 |
| 3 | The Department of Ow | 678 | 1,597 | 0.42 | 67 | 5 | 10,722 | 81,510 |
| 4 | Sir Reginald Pigeon | 649 | 1,586 | 0.41 | 69 | 11 | 9,945 | 78,333 |
| 5 | Sir Campalot | 643 | 1,681 | 0.38 | 70 | 32 | 11,224 | 90,820 |
| 6 | Arbiter of Mirth | 640 | 1,765 | 0.36 | 74 | 7 | 11,388 | 82,832 |
| 7 | The Beige Knight | 631 | 1,215 | 0.52 | 62 | 8 | 10,476 | 79,597 |
| 8 | Mr Slightly Confused | 623 | 1,739 | 0.36 | 63 | 18 | 10,801 | 78,803 |
| 9 | Bricklin Recovery Service | 581 | 1,590 | 0.37 | 91 | 9 | 9,105 | 71,326 |
| 10 | Sergeant Sausage | 579 | 1,602 | 0.36 | 57 | 3 | 10,159 | 79,412 |
| 11 | General Mayhem | 575 | 1,588 | 0.36 | 69 | 13 | 10,079 | 88,254 |
| 12 | Lord Piddlewick | 570 | 1,298 | 0.44 | 60 | 10 | 9,944 | 82,558 |
| 13 | Brian's Spare Sandal | 565 | 1,439 | 0.39 | 48 | 4 | 8,322 | 69,366 |
| 14 | Dr Splendid | 562 | 1,424 | 0.39 | 56 | 14 | 9,362 | 77,602 |
| 15 | Sir Wibbleton | 558 | 1,316 | 0.42 | 59 | 28 | 8,872 | 69,931 |
| 16 | Ministry of Enormous Balls | 554 | 1,699 | 0.33 | 63 | 14 | 9,986 | 82,317 |
| 17 | Mrs Miggins' Hitman | 552 | 1,517 | 0.36 | 61 | 5 | 8,944 | 75,435 |
| 18 | Chancellor Wibble | 539 | 1,179 | 0.46 | 53 | 6 | 8,627 | 67,968 |
| 19 | The Unexpected Spaniard | 529 | 1,659 | 0.32 | 57 | 4 | 9,744 | 74,728 |
| 20 | Sir Lags-a-Lot | 527 | 1,471 | 0.36 | 55 | 3 | 9,019 | 70,678 |
| 21 | The Rubber Ring Inspector | 518 | 1,518 | 0.34 | 68 | 14 | 9,030 | 83,571 |
| 22 | The Honourable Git | 511 | 1,071 | 0.48 | 54 | 9 | 6,955 | 64,215 |
| 23 | Professor Trousers | 495 | 1,494 | 0.33 | 59 | 17 | 7,528 | 60,939 |
| 24 | Derek the Unready | 491 | 1,465 | 0.34 | 50 | 9 | 8,415 | 61,578 |
| 25 | The Ministry of Lag | 487 | 1,203 | 0.40 | 43 | 10 | 8,319 | 70,724 |
| 26 | Percy Wallop | 483 | 1,645 | 0.29 | 55 | 8 | 8,628 | 83,646 |
| 27 | Admiral Turnip | 474 | 1,355 | 0.35 | 78 | 2 | 7,140 | 57,652 |
| 28 | Baron von Nonsense | 465 | 1,192 | 0.39 | 45 | 9 | 7,257 | 58,184 |
| 29 | The Upper-Class Twit | 446 | 1,405 | 0.32 | 66 | 10 | 7,687 | 61,288 |
| 30 | Major Injury | 423 | 1,304 | 0.32 | 50 | 4 | 6,639 | 58,170 |
| 31 | Lord Fumblebottom | 386 | 1,526 | 0.25 | 63 | 4 | 7,284 | 60,033 |
| 32 | Captain Teapot | 385 | 1,139 | 0.34 | 51 | 5 | 6,179 | 48,155 |
DATA COVERAGE
Administrative Notes
Kill record coverage
2026-09-21 21:00:39 to 2026-11-12 19:13:45
49,396 bot-involved kill events
Hit telemetry coverage
2026-09-29 22:05:19 to 2026-11-12 19:12:10
350,488 bot-involved hit events
Kill history and hit telemetry have different historical start dates. Hit and damage figures must not be interpreted as complete coverage of the earlier kill record.