HAVEN FRAGGING FACILITY
HL2DM LEADERBOARD
| Player | Matches | Wins | Kills | Deaths | Suicides | Frags | K/D |
|---|---|---|---|---|---|---|---|
| 1. Slime | 29 | 19 | 1056 | 283 | 38 | 1019 | 3.73 |
| 2. Sir Digby Chicken Caesar | 60 | 13 | 776 | 325 | 62 | 714 | 2.39 |
| 3. Guy l'Eclair | 2 | 1 | 103 | 35 | 10 | 93 | 2.94 |
| 4. Amero The Bnnuy | 1 | 1 | 53 | 15 | 3 | 50 | 3.53 |
| 5. ov12h | 2 | 1 | 45 | 7 | 0 | 45 | 6.43 |
| 6. Karlo Aralo | 1 | 1 | 27 | 6 | 3 | 24 | 4.50 |
| 7. BAD P!NG | 2 | 1 | 27 | 15 | 4 | 23 | 1.80 |
| 8. helpman | 2 | 1 | 5 | 3 | 2 | 3 | 1.67 |
| 9. <ACR> Bearingup | 5 | 0 | 107 | 157 | 14 | 93 | 0.68 |
| 10. <ACR>{COK}{V@G}WartornMonkey | 7 | 0 | 76 | 86 | 10 | 66 | 0.88 |
| 11. Stacie_Lynette | 4 | 0 | 67 | 126 | 18 | 49 | 0.53 |
| 12. Ruben | 2 | 0 | 42 | 32 | 4 | 38 | 1.31 |
| 13. D A R K S T A R | 2 | 0 | 21 | 14 | 2 | 19 | 1.50 |
| 14. HT0027 | 1 | 0 | 17 | 2 | 2 | 15 | 8.50 |
| 15. newkyu' | 1 | 0 | 14 | 13 | 2 | 12 | 1.08 |
| 16. vdgbruce | 1 | 0 | 7 | 11 | 0 | 7 | 0.64 |
| 17. BigRedRadicalRodent! | 1 | 0 | 6 | 2 | 0 | 6 | 3.00 |
| 18. bwild00 | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
| 19. nicezac | 1 | 0 | 3 | 10 | 1 | 2 | 0.30 |
| 20. >R< HL2DM Gunner | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 |
| 21. IzThisOgurecNaAngliyskom | 2 | 0 | 2 | 2 | 1 | 1 | 1.00 |
| 22. Turbo | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 23. BiteyCat | 1 | 0 | 0 | 1 | 1 | -1 | 0.00 |
| 24. Dragon | 1 | 0 | 0 | 1 | 1 | -1 | 0.00 |
| Player | Matches | Wins | Kills | Deaths | Suicides | Frags | K/D |
|---|---|---|---|---|---|---|---|
| 1. Slime | 29 | 19 | 1056 | 283 | 38 | 1019 | 3.73 |
| 2. Sir Digby Chicken Caesar | 60 | 13 | 776 | 325 | 62 | 714 | 2.39 |
| 3. Guy l'Eclair | 2 | 1 | 103 | 35 | 10 | 93 | 2.94 |
| 4. Amero The Bnnuy | 1 | 1 | 53 | 15 | 3 | 50 | 3.53 |
| 5. ov12h | 2 | 1 | 45 | 7 | 0 | 45 | 6.43 |
| 6. Karlo Aralo | 1 | 1 | 27 | 6 | 3 | 24 | 4.50 |
| 7. BAD P!NG | 2 | 1 | 27 | 15 | 4 | 23 | 1.80 |
| 8. helpman | 2 | 1 | 5 | 3 | 2 | 3 | 1.67 |
| 9. <ACR> Bearingup | 5 | 0 | 107 | 157 | 14 | 93 | 0.68 |
| 10. <ACR>{COK}{V@G}WartornMonkey | 7 | 0 | 76 | 86 | 10 | 66 | 0.88 |
| 11. Stacie_Lynette | 4 | 0 | 67 | 126 | 18 | 49 | 0.53 |
| 12. Ruben | 2 | 0 | 42 | 32 | 4 | 38 | 1.31 |
| 13. D A R K S T A R | 2 | 0 | 21 | 14 | 2 | 19 | 1.50 |
| 14. HT0027 | 1 | 0 | 17 | 2 | 2 | 15 | 8.50 |
| 15. newkyu' | 1 | 0 | 14 | 13 | 2 | 12 | 1.08 |
| 16. vdgbruce | 1 | 0 | 7 | 11 | 0 | 7 | 0.64 |
| 17. BigRedRadicalRodent! | 1 | 0 | 6 | 2 | 0 | 6 | 3.00 |
| 18. bwild00 | 1 | 0 | 3 | 0 | 0 | 3 | 3.00 |
| 19. nicezac | 1 | 0 | 3 | 10 | 1 | 2 | 0.30 |
| 20. >R< HL2DM Gunner | 1 | 0 | 2 | 1 | 0 | 2 | 2.00 |
| 21. IzThisOgurecNaAngliyskom | 2 | 0 | 2 | 2 | 1 | 1 | 1.00 |
| 22. Turbo | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 23. BiteyCat | 1 | 0 | 0 | 1 | 1 | -1 | 0.00 |
| 24. Dragon | 1 | 0 | 0 | 1 | 1 | -1 | 0.00 |
| Player | Matches | Wins | Kills | Deaths | Suicides | Frags | K/D |
|---|---|---|---|---|---|---|---|
| 1. Sir Digby Chicken Caesar | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 |
HAVEN RECORDS
The best, worst and most questionable achievements on record.
| Record | Holder | Value | Map |
|---|---|---|---|
| Most Frags in a Match | Slime | 50 | dm_rapidfire |
| Most Wins | Slime | 19 | — |
| Most Matches Played | Sir Digby Chicken Caesar | 60 | — |
ACHIEVEMENTS
Notable milestones collected from Haven match history.
FIRST FRAG
<ACR> Bearingup
Recorded the first kill in the Haven stats system.
MAP HOPPER
<ACR> Bearingup
Recorded matches on at least five different maps.
FIRST FRAG
<ACR>{COK}{V@G}WartornMonkey
Recorded the first kill in the Haven stats system.
MAP HOPPER
<ACR>{COK}{V@G}WartornMonkey
Recorded matches on at least five different maps.
FIRST FRAG
>R< HL2DM Gunner
Recorded the first kill in the Haven stats system.
FIRST FRAG
Amero The Bnnuy
Recorded the first kill in the Haven stats system.
FRAGLIMIT VICTOR
Amero The Bnnuy
Won a match by reaching the frag limit.
50 CLUB
Amero The Bnnuy
Scored at least 50 frags in a single match.
FIRST FRAG
BAD P!NG
Recorded the first kill in the Haven stats system.
FIRST FRAG
BigRedRadicalRodent!
Recorded the first kill in the Haven stats system.
FIRST FRAG
D A R K S T A R
Recorded the first kill in the Haven stats system.
FIRST FRAG
Guy l'Eclair
Recorded the first kill in the Haven stats system.
FRAGLIMIT VICTOR
Guy l'Eclair
Won a match by reaching the frag limit.
50 CLUB
Guy l'Eclair
Scored at least 50 frags in a single match.
FIRST FRAG
HT0027
Recorded the first kill in the Haven stats system.
FIRST FRAG
IzThisOgurecNaAngliyskom
Recorded the first kill in the Haven stats system.
FIRST FRAG
Karlo Aralo
Recorded the first kill in the Haven stats system.
FIRST FRAG
Ruben
Recorded the first kill in the Haven stats system.
FIRST FRAG
Sir Digby Chicken Caesar
Recorded the first kill in the Haven stats system.
FRAGLIMIT VICTOR
Sir Digby Chicken Caesar
Won a match by reaching the frag limit.
50 CLUB
Sir Digby Chicken Caesar
Scored at least 50 frags in a single match.
MAP HOPPER
Sir Digby Chicken Caesar
Recorded matches on at least five different maps.
FIRST FRAG
Slime
Recorded the first kill in the Haven stats system.
FRAGLIMIT VICTOR
Slime
Won a match by reaching the frag limit.
50 CLUB
Slime
Scored at least 50 frags in a single match.
MAP HOPPER
Slime
Recorded matches on at least five different maps.
FIRST FRAG
Stacie_Lynette
Recorded the first kill in the Haven stats system.
FIRST FRAG
bwild00
Recorded the first kill in the Haven stats system.
FIRST FRAG
helpman
Recorded the first kill in the Haven stats system.
FIRST FRAG
newkyu'
Recorded the first kill in the Haven stats system.
FIRST FRAG
nicezac
Recorded the first kill in the Haven stats system.
FIRST FRAG
ov12h
Recorded the first kill in the Haven stats system.
FIRST FRAG
vdgbruce
Recorded the first kill in the Haven stats system.
LIQUID MAINTENANCE DEPARTMENT
Haven is built and run for fun and will always be free to play. If you've enjoyed the server and feel an uncontrollable urge to support the ongoing supply of coffee, whiskey and questionable engineering, liquid donations are cheerfully accepted.
FUND THE LIQUID MAINTENANCE DEPARTMENTEntirely optional. No gameplay advantages. There remains no scientific evidence that whiskey improves Digby's aim.