Leaderboard Rank
#20
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Combine Pulse Rifle
Rifle
|
106 | ar2 |
| 2 |
Combine Energy Ball
Energy
|
55 | combine_ball |
| 3 |
Crossbow
Precision
|
13 | crossbow_bolt |
| 4 |
S.L.A.M.
Explosive
|
9 | slam |
| 5 |
Shotgun
Shotgun
|
6 | shotgun |
| 6 |
.357 Magnum
Sidearm
|
2 | 357 |
| 7 |
SMG
Automatic
|
2 | smg1 |
| 8 |
SMG Grenade
Explosive
|
2 | smg1_grenade |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_resistance | 1 | 1 | 57 | 23 | 50 | 100.00% |
| dm_thetomb | 1 | 0 | 44 | 22 | 41 | 0.00% |
| dm_amplitude | 1 | 0 | 38 | 28 | 36 | 0.00% |
| dm_crazy_houses_v3 | 1 | 0 | 33 | 18 | 31 | 0.00% |
| dm_thevillage_v1 | 1 | 0 | 6 | 3 | 6 | 0.00% |
| dm_shockstreet | 1 | 0 | 5 | 6 | 5 | 0.00% |
| dm_ow_armageddon | 1 | 0 | 4 | 3 | 4 | 0.00% |
| dm_runoff | 1 | 0 | 4 | 8 | 1 | 0.00% |
| dm_steamlab | 1 | 0 | 2 | 1 | 2 | 0.00% |
| zg_junkcity_xmas | 1 | 0 | 2 | 0 | 2 | 0.00% |
SERVICE RECORD: NPC_Awesome has 195 ranked career kills across 10 completed ranked matches, including 1 wins. The most-used killing instrument is the AR2 (106 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - MISSING PERSONNEL REPORT: No completed ranked appearances were recorded for NPC_Awesome during the past seven days. The attendance ledger remains conspicuously quiet.
DEPARTMENTAL VERDICT: Management cannot confirm a promotion, but it has authorised another cup of coffee.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 03 Nov 2026 19:19 | dm_thevillage_v1 | OTHER | 6 | 3 | 0 | 6 | Slime |
| 03 Nov 2026 19:12 | dm_thetomb | OTHER | 44 | 22 | 3 | 41 | Slime |
| 02 Nov 2026 20:58 | dm_shockstreet | OTHER | 5 | 6 | 0 | 5 | Slime |
| 01 Nov 2026 19:09 | dm_ow_armageddon | OTHER | 4 | 3 | 0 | 4 | Slime |
| 01 Nov 2026 18:59 | dm_crazy_houses_v3 | OTHER | 33 | 18 | 2 | 31 | Slime |
| 24 Oct 2026 19:32 | zg_junkcity_xmas | OTHER | 2 | 0 | 0 | 2 | Sir Digby Chicken Caesar |
| 24 Oct 2026 19:19 | dm_amplitude | OTHER | 38 | 28 | 2 | 36 | Slime |
| 20 Sep 2026 18:10 | dm_runoff | OTHER | 4 | 8 | 3 | 1 | Sir Digby Chicken Caesar |
| 20 Sep 2026 18:01 | dm_resistance | WIN | 57 | 23 | 7 | 50 | NPC_Awesome |
| 13 Sep 2026 19:22 | dm_steamlab | OTHER | 2 | 1 | 0 | 2 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
26.20 m | 4.39 m | 5 |
AR2 |
17.67 m | 0.67 m | 79 |
Combine Ball |
22.22 m | 0.74 m | 52 |
Crossbow Bolt |
2.11 m | 2.11 m | 1 |
Physics |
5.10 m | 5.10 m | 1 |
Pistol |
18.60 m | 18.60 m | 1 |
SMG1 |
3.72 m | 3.72 m | 1 |
Smg1 Grenade |
7.34 m | 6.89 m | 2 |