← Player Directory
United States flag PERSONNEL FILE · ACCOUNT 5,775,597
PERSONNEL DEPARTMENT

Monkey

HAVEN Personnel
Leaderboard
#3
First recorded
11 Sep 2026 17:17
Last recorded
12 Nov 2026 19:09
Classification
HAVEN
OFFICIAL SERVICE RECORD

Ranked Career

Completed ranked HAVEN matches only.
Leaderboard Rank
#3
Official HAVEN order: wins, then kills.
Ranked Matches
460
Completed ranked matches.
Wins
36
Official ranked victories.
Kills
7,240
Historical ranked total.
Deaths
6,380
Historical ranked total.
Suicides
684
Recorded ranked suicides.
Frags
6,555
Kills after frag penalties.
K/D
1.13
7.83% ranked win rate.
ARMOURY RECORD

Ranked Weapons

Historical ranked kills using HAVEN's canonical weapon catalogue.
# Weapon Kills Recorded token
1
Crossbow
Precision
3,866 crossbow_bolt
2
Combine Pulse Rifle
Rifle
1,112 ar2
3
Explosion
Environmental
472 env_explosion
4
.357 Magnum
Sidearm
462 357
5
Combine Energy Ball
Energy
302 combine_ball
6
SMG
Automatic
207 smg1
7
Physics Prop
Physics
193 physics
8
S.L.A.M.
Explosive
184 slam
9
HAVEN HSR-1
Precision
171 Sniperrifle
10
Shotgun
Shotgun
116 shotgun
11
SMG Grenade
Explosive
71 smg1_grenade
12
Fragmentation Grenade
Explosive
35 grenade_frag
13
RPG
Explosive
33 rpg_missile
14
Crowbar
Melee
11 crowbar
15
Pistol
Sidearm
4 pistol
16
Stunstick
Melee
1 stunstick
FACILITY DEPLOYMENTS

Ranked Map Record

Performance grouped by recorded map name.
Map Matches Wins Kills Deaths Frags Win Rate
dm_lockdown 18 4 365 273 325 22.22%
dm_powerhouse 15 2 196 212 178 13.33%
dm_overwatch 13 3 244 200 224 23.08%
dm_resistance 13 1 209 181 187 7.69%
dm_runoff 13 0 183 170 168 0.00%
dm_steamlab 12 0 223 284 181 0.00%
dm_underpass 11 0 177 173 157 0.00%
dm_construction 9 1 216 135 199 11.11%
dm_datacore 9 0 167 190 143 0.00%
dm_rapidfire 9 0 164 235 142 0.00%
1eedeev_nwottsohg_skcor 9 1 87 108 78 11.11%
dm_boogymans_funpark 8 1 127 80 125 12.50%
halls3 8 0 123 134 95 0.00%
cll_awadar_v3 8 1 66 82 66 12.50%
dm_ancient_ob_1 6 0 141 103 132 0.00%
dm_swamplight_final 6 0 128 138 113 0.00%
dm_avalon_b1 6 1 115 58 113 16.67%
dm_snarkpit 6 1 108 123 96 16.67%
dm_italian_village_bm 6 1 81 54 77 16.67%
dm_stad 6 0 76 91 65 0.00%
dm_minecart 6 0 59 120 53 0.00%
dm_airfield_kbs 6 1 31 16 31 16.67%
dm_sniper_elea_remix13 5 1 91 60 82 20.00%
dm_castigate 5 1 84 78 76 20.00%
dm_streetwar 5 0 74 55 72 0.00%
dm_snipers_tropic_kbs 5 1 48 26 48 20.00%
dm_sniper_grizeg_v6 4 1 88 38 80 25.00%
dm_backwash2 4 1 82 17 81 25.00%
dm_crossfire_final 4 1 78 46 67 25.00%
dm_crossfire 4 0 68 64 56 0.00%
dm_outlying_v2 4 0 44 22 39 0.00%
dm_cloudcity 4 0 36 46 27 0.00%
dm_value 4 0 36 52 26 0.00%
dm_sniper_sunset_v2 3 0 52 25 52 0.00%
dm_snipe_bunkergrass2 3 0 48 45 42 0.00%
dm_sniper_delta_prime_v5 3 0 36 11 35 0.00%
dm_sniperfaceoff_day 3 0 34 60 25 0.00%
dm_sniper_traps_v2 3 0 33 21 27 0.00%
dm_zest 3 0 21 32 16 0.00%
dm_chambers_mod_by_jkal 2 1 73 30 69 50.00%
dm_lockdown_reloaded 2 0 58 31 49 0.00%
dm_new_financial_centre 2 1 53 18 51 50.00%
dm_snipe_blueday_beta1 2 0 52 23 49 0.00%
dm_epicenter 2 0 46 45 43 0.00%
dm_cottage_beta2 2 0 45 47 40 0.00%
dm_arena_new_beta6 2 0 42 24 38 0.00%
dm_icewerk__mod_by_jkal 2 0 39 58 34 0.00%
dm_bus_rats_b3 2 0 36 35 31 0.00%
dm_forest_of_pain_final 2 0 32 12 32 0.00%
cs_forest_farm_bm 2 0 31 19 30 0.00%
dm_snipe_deathtoll_v2 2 0 30 29 29 0.00%
dm_snipe_campx_lmht 2 0 28 32 26 0.00%
dm_sniper_city_2008_b2 2 0 27 23 24 0.00%
dm_gallery_v31 2 0 26 10 22 0.00%
dm_snipe_combine 2 0 25 32 21 0.00%
dm_sniper_xlau_v2b77 2 0 22 22 14 0.00%
dm_streetwarbone 2 1 22 12 21 50.00%
dm_kybos_sniper_valley_bm 2 0 21 20 21 0.00%
dm_overwatch_winter 2 0 21 20 19 0.00%
dm_tigcrik_efps_b1 2 0 20 33 19 0.00%
020511 2 0 18 24 14 0.00%
dm_fort_paradise 2 0 18 16 18 0.00%
dm_frequency 2 0 17 35 16 0.00%
dm_campgrounds_r2 2 0 16 23 14 0.00%
dm_afb_rundowntown_r1 2 0 13 20 13 0.00%
dm_grawler 2 0 12 37 11 0.00%
dm_snipe_bluenight_v8 2 0 11 11 6 0.00%
dm_angel_eyes_fod 2 0 8 6 7 0.00%
dm_seras_dialoog_daytime 2 0 8 10 8 0.00%
dm_deepspaces_4_v2 2 0 7 10 7 0.00%
dm_dod_desert_sniper_bm 2 0 7 24 7 0.00%
dm_tides 2 0 4 18 4 0.00%
dm_italy_csgo_b2 1 1 50 0 50 100.00%
dm_q3_longestyard_b4 1 1 50 0 50 100.00%
dm_stargate_only3_w1 1 1 50 4 50 100.00%
dm_lockdown_pro_final 1 0 47 22 40 0.00%
dm_csgo_shoots 1 0 41 20 37 0.00%
dm_np_max_securyty 1 0 40 30 35 0.00%
dm_caught_economy_003 1 0 39 28 33 0.00%
dm_baggage_handling_v2h 1 0 38 7 34 0.00%
dm_ivyleague_law_tstfunc 1 0 38 11 38 0.00%
de_boohouse_2022 1 0 37 27 32 0.00%
dm_village_baroudeurs 1 0 36 19 32 0.00%
dm_arcticbase_prefinal 1 0 35 22 34 0.00%
dm_season 1 0 34 1 34 0.00%
dm_troje 1 0 34 15 34 0.00%
dm_area51 1 0 33 27 32 0.00%
dm_california_fires 1 1 33 0 33 100.00%
dm_campgrounds_pro 1 0 33 11 33 0.00%
dm_corrugated 1 0 32 11 29 0.00%
dm_snipe_yard 1 0 31 11 31 0.00%
dm_asylum_riot 1 0 29 23 26 0.00%
dm_balakovo_rc1 1 0 29 16 25 0.00%
dm_armor_v2 1 0 28 22 28 0.00%
dm_seras_castaway_2_by_kbs 1 0 28 8 28 0.00%
dm_bridge 1 0 27 17 22 0.00%
dm_transilvania_bm 1 0 27 31 24 0.00%
dm_winter_cabin_sw 1 0 27 46 14 0.00%
dm_lockdown_ffw 1 0 26 15 26 0.00%
dm_urban_small 1 0 26 14 26 0.00%
dm_lockdown_pirat 1 0 25 32 20 0.00%
dm_wetbox_b2 1 0 25 34 23 0.00%
dm_only3_cone_of_death 1 0 24 21 24 0.00%
dm_saltmine_prefinal 1 0 24 37 21 0.00%
dm_lockdown_1979_b32b 1 0 23 9 23 0.00%
dm_abyss_fixed 1 0 22 24 20 0.00%
dm_crystal_lake_kb 1 0 22 7 22 0.00%
dm_mda_dustmines 1 0 22 32 19 0.00%
dm_mdagothdtournament_v1 1 0 22 21 21 0.00%
dm_melonwars_reloaded 1 0 22 18 21 0.00%
dm_overwatch_phat_ruin 1 0 22 22 20 0.00%
dm_powersurgeb8 1 0 22 13 22 0.00%
dm_bk_exanimalis_rc2 1 0 21 30 20 0.00%
dm_campgrounds_pro_mod_1 1 0 21 15 19 0.00%
dm_servus 1 0 21 20 21 0.00%
dm_torque 1 1 21 13 20 100.00%
dm_xmas_sniper_valley 1 0 21 11 20 0.00%
cok_bad_ass 1 0 20 31 20 0.00%
dm_city_nearly_east_daad 1 0 20 6 18 0.00%
dm_belisarium_v1c 1 0 19 18 19 0.00%
dm_gophor_bridge 1 0 19 27 16 0.00%
dm_council_tsgk_v2 1 0 18 31 14 0.00%
dm_desert_compound_sw 1 0 18 8 17 0.00%
dm_lockdown_extended_2 1 0 18 10 18 0.00%
dm_napoli_mod_by_jkal 1 0 18 30 16 0.00%
dm_shipshape_b2 1 0 18 35 15 0.00%
dm_albatross_b01 1 0 17 19 17 0.00%
dm_balmaets 1 0 17 20 11 0.00%
dm_new_junkcity_24_by_tax 1 0 17 0 17 0.00%
dm_stripclub_v2 1 1 17 0 17 100.00%
dm_tydirium 1 0 17 25 17 0.00%
dm_barrage_final 1 0 16 19 14 0.00%
dm_canyon_shootout_bm 1 0 16 16 15 0.00%
dm_diorama_night_v2 1 0 16 8 15 0.00%
dm_firebase_s 1 0 16 19 12 0.00%
asc_masters_walmart_v11 1 0 15 7 15 0.00%
dm_blebisu 1 0 15 11 15 0.00%
dm_intel_final 1 0 15 8 13 0.00%
dm_whoreisland_b2_vmf 1 0 15 19 13 0.00%
dm_meatgrinder_b81a 1 0 14 26 13 0.00%
cok_highrise_v6 1 0 13 10 13 0.00%
dm_basstossplazzabeta 1 0 13 26 12 0.00%
dm_bloodsuckers_arena 1 0 13 26 12 0.00%
dm_boogys_css_ocean 1 0 13 19 12 0.00%
dm_castle_sanctuary_slam 1 0 13 15 12 0.00%
dm_desert-town 1 0 13 25 11 0.00%
asc_bunker_fusionhead_beta3 1 0 12 12 12 0.00%
dm_armageddon 1 0 12 11 11 0.00%
dm_schrottplatz_vd1_bm 1 0 12 7 12 0.00%
dm_tigcrik_r2_extension 1 0 12 16 11 0.00%
dm_vdzsource 1 0 12 2 11 0.00%
bitch_sit1 1 0 11 8 9 0.00%
dm_cbble 1 0 11 22 9 0.00%
dm_downfall_emc2_v1 1 0 11 17 8 0.00%
dm_watchman_lighthouse2 1 0 11 34 5 0.00%
cok_vampire_v1 1 1 10 0 10 100.00%
dm_vertigo_sw 1 0 10 5 9 0.00%
dm_css_stormwind_bm 1 0 9 21 9 0.00%
dm_hellhole_b174_cave 1 0 9 6 8 0.00%
dm_shipshape_b1 1 0 9 20 8 0.00%
dm_snowcapped_r1 1 0 9 11 8 0.00%
dm_studyroomx 1 0 9 2 8 0.00%
dm_underground_asylum 1 0 9 14 9 0.00%
dm_357_emc2_v1 1 0 8 9 8 0.00%
dm_dod_campazzo_bm 1 0 8 7 7 0.00%
dm_shawn_vbm 1 0 8 4 7 0.00%
dm_sin_office 1 1 8 0 8 100.00%
dm_weaver 1 0 8 11 6 0.00%
dm_arctic_vendetta_snow_v22 1 0 7 8 7 0.00%
dm_canals_works_final 1 0 7 10 7 0.00%
dm_canopy_rc1 1 0 7 12 5 0.00%
dm_airstrike 1 0 6 13 5 0.00%
dm_basements_final_crossbow_v7 1 0 6 6 5 0.00%
dm_lockdown_pcp_v7a 1 0 6 12 5 0.00%
cll_catal_xmas_v1 1 0 5 8 4 0.00%
dm_seras_desert_camp_dsj_pb 1 0 4 11 4 0.00%
dm_ultimate_lobby 1 0 4 23 4 0.00%
dm_bast 1 0 3 4 3 0.00%
dm_valve_rc2nc 1 1 3 0 3 100.00%
cll_jaeger_06 1 0 2 2 2 0.00%
dm_castle_candybar_vee2 1 0 2 2 2 0.00%
dm_city_suburbs_v13_pc 1 0 2 4 2 0.00%
dm_searstower_v2 1 0 2 1 2 0.00%
dm_canyonoasis_b2 1 0 1 3 0 0.00%
dm_farpoint 1 0 1 0 1 0.00%
dm_apolly_kingofthehill3_gwp 1 0 0 0 0 0.00%
dm_bnb_kr01_xmas 1 0 0 0 0 0.00%
dm_cage_s 1 0 0 0 0 0.00%
dm_chateau_b 1 0 0 0 0 0.00%
dm_denizen_rc3 1 0 0 2 0 0.00%
dm_doh_b5 1 0 0 0 0 0.00%
dm_hellrock_bm 1 0 0 0 0 0.00%
dm_house_rats 1 0 0 1 0 0.00%
dm_sex_b2_s 1 0 0 5 0 0.00%
dm_waystation 1 0 0 11 0 0.00%
dm_wd40 1 0 0 0 0 0.00%
dm_wildwest_battlecreek_b1 1 0 0 5 0 0.00%
INTERNAL MEMO

Haven Field Report

Deterministic assessment generated from recorded HAVEN statistics.

SERVICE RECORD: Monkey has 7,240 ranked career kills across 460 completed ranked matches, including 36 wins. These figures are official; the conclusions remain under review.

ACTIVE INVESTIGATION - ARMOURY REVIEW: 447 of this week's 900 ranked kills came from the Crossbow. The quartermaster has labelled the remaining shelves 'optimistic'.

DEPARTMENTAL VERDICT: The Medical Department has marked Monkey's file 'repeat customer'.

RECENT OPERATIONS

Recent Ranked Matches

Ten most recent completed ranked records.
Ended Map Result K D S F Recorded Winner
12 Nov 2026 19:09 dm_tydirium OTHER 17 25 0 17 Slime
12 Nov 2026 18:52 dm_underground_asylum OTHER 9 14 0 9 Slime
12 Nov 2026 18:41 dm_chambers_mod_by_jkal OTHER 22 28 3 19 Slime
12 Nov 2026 18:30 dm_castle_candybar_vee2 OTHER 2 2 0 2 Slime
12 Nov 2026 18:10 dm_italy_csgo_b2 WIN 50 0 0 50 Monkey
12 Nov 2026 17:51 dm_q3_longestyard_b4 WIN 50 0 0 50 Monkey
12 Nov 2026 17:44 dm_sin_office WIN 8 0 0 8 Monkey
11 Nov 2026 20:20 dm_357_emc2_v1 OTHER 8 9 0 8 Slime
11 Nov 2026 20:14 dm_schrottplatz_vd1_bm OTHER 12 7 0 12 Slime
11 Nov 2026 19:54 dm_cbble OTHER 11 22 2 9 Slime
RECORDED DISTANCE TELEMETRY

Personal Records

Longest and shortest successful recorded kills.
Longest Recorded Kill
530.83 m
.357 Magnum

vs Stacie_Lynette (USA) · dm_airfield_kbs
Recorded 2026-10-01
Shortest Recorded Kill
0.13 m
Crossbow Bolt

vs Slime (CAN) · dm_icewerk__mod_by_jkal
Recorded 2026-10-28

Distance Records by Weapon

Weapon Longest Shortest Kills measured
.357 Magnum
530.83 m 0.88 m 449
AR2
58.40 m 0.62 m 921
Combine Ball
65.47 m 0.83 m 197
Crossbow Bolt
140.38 m 0.13 m 3,279
Crowbar
1.57 m 0.57 m 7
Env Explosion
87.81 m 0.94 m 394
Grenade
50.42 m 3.74 m 32
Physics
60.33 m 0.63 m 142
Pistol
6.04 m 2.15 m 2
Rpg Missile
70.29 m 2.43 m 27
Shotgun
24.64 m 0.61 m 72
SLAM
82.68 m 1.57 m 147
SMG1
36.30 m 0.54 m 134
Smg1 Grenade
25.15 m 1.57 m 44
Sniperrifle
292.98 m 0.69 m 183
Stunstick
0.71 m 0.71 m 1
Thrown Crowbar
19.18 m 1.89 m 6
Distances are retained internally in Source units and displayed here as approximate metres using 52.4934 Source units per metre. Missing, zero and self-kill distances are excluded. Measured opponent kills: 6,037.