Leaderboard Rank
#6
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Combine Pulse Rifle
Rifle
|
2,226 | ar2 |
| 2 |
.357 Magnum
Sidearm
|
466 | 357 |
| 3 |
Combine Energy Ball
Energy
|
412 | combine_ball |
| 4 |
Crossbow
Precision
|
125 | crossbow_bolt |
| 5 |
Explosion
Environmental
|
19 | env_explosion |
| 6 |
SMG
Automatic
|
19 | smg1 |
| 7 |
S.L.A.M.
Explosive
|
18 | slam |
| 8 |
SMG Grenade
Explosive
|
15 | smg1_grenade |
| 9 |
Physics Prop
Physics
|
9 | physics |
| 10 |
HAVEN HSR-1
Precision
|
3 | Sniperrifle |
| 11 |
Shotgun
Shotgun
|
3 | shotgun |
| 12 |
Pistol
Sidearm
|
1 | pistol |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_construction | 6 | 0 | 79 | 133 | 58 | 0.00% |
| halls3 | 5 | 0 | 126 | 190 | 103 | 0.00% |
| dm_minecart | 5 | 0 | 117 | 169 | 102 | 0.00% |
| dm_rapidfire | 5 | 0 | 94 | 126 | 74 | 0.00% |
| dm_underpass | 5 | 0 | 81 | 142 | 72 | 0.00% |
| dm_steamlab | 5 | 0 | 68 | 119 | 65 | 0.00% |
| dm_datacore | 4 | 0 | 140 | 127 | 132 | 0.00% |
| dm_snarkpit | 4 | 0 | 115 | 98 | 105 | 0.00% |
| dm_overwatch | 4 | 0 | 85 | 89 | 79 | 0.00% |
| dm_boogymans_funpark | 4 | 1 | 53 | 60 | 52 | 25.00% |
| dm_airfield_kbs | 4 | 0 | 14 | 9 | 13 | 0.00% |
| dm_runoff | 3 | 0 | 56 | 96 | 47 | 0.00% |
| dm_powerhouse | 3 | 0 | 54 | 62 | 49 | 0.00% |
| dm_castigate | 3 | 0 | 49 | 69 | 46 | 0.00% |
| dm_lockdown | 3 | 1 | 49 | 50 | 42 | 33.33% |
| dm_streetwar | 3 | 0 | 41 | 97 | 41 | 0.00% |
| dm_stad | 3 | 0 | 40 | 47 | 39 | 0.00% |
| 1eedeev_nwottsohg_skcor | 3 | 0 | 36 | 38 | 36 | 0.00% |
| dm_grawler | 3 | 0 | 31 | 72 | 27 | 0.00% |
| dm_resistance | 3 | 0 | 30 | 73 | 27 | 0.00% |
| dm_snipe_blueday_beta1 | 2 | 0 | 69 | 36 | 68 | 0.00% |
| dm_snipe_bluenight_v8 | 2 | 0 | 55 | 46 | 50 | 0.00% |
| dm_cottage_beta2 | 2 | 0 | 54 | 59 | 53 | 0.00% |
| dm_ancient_ob_1 | 2 | 0 | 43 | 60 | 38 | 0.00% |
| dm_italian_village_bm | 2 | 0 | 42 | 57 | 41 | 0.00% |
| dm_battlecreek | 2 | 0 | 37 | 44 | 37 | 0.00% |
| dm_crossfire | 2 | 0 | 34 | 66 | 30 | 0.00% |
| dm_sniper_xlau_v2b77 | 2 | 0 | 30 | 30 | 30 | 0.00% |
| dm_frequency | 2 | 0 | 27 | 38 | 25 | 0.00% |
| dm_swamplight_final | 2 | 0 | 27 | 17 | 27 | 0.00% |
| dm_snipe_bunkergrass2 | 2 | 0 | 25 | 23 | 23 | 0.00% |
| dm_cloudcity | 2 | 0 | 22 | 18 | 21 | 0.00% |
| dm_epicenter | 2 | 0 | 19 | 37 | 18 | 0.00% |
| dm_sniper_elea_remix13 | 2 | 0 | 18 | 11 | 15 | 0.00% |
| dm_sniperfaceoff_day | 2 | 0 | 18 | 18 | 15 | 0.00% |
| dm_snipers_tropic_kbs | 2 | 0 | 18 | 8 | 18 | 0.00% |
| cll_awadar_v3 | 2 | 0 | 3 | 22 | 2 | 0.00% |
| dm_deepspaces_4_v2 | 2 | 0 | 3 | 8 | 3 | 0.00% |
| dm_area51 | 1 | 1 | 41 | 35 | 40 | 100.00% |
| dm_lockdown_pirat | 1 | 0 | 40 | 25 | 39 | 0.00% |
| dm_attack_house_xmas_rc1 | 1 | 0 | 38 | 36 | 37 | 0.00% |
| dm_bast | 1 | 0 | 37 | 33 | 33 | 0.00% |
| dm_apolly_kingofthehill3_gwp | 1 | 1 | 35 | 1 | 34 | 100.00% |
| dm_arcticbase_prefinal | 1 | 0 | 35 | 15 | 35 | 0.00% |
| dm_transilvania_bm | 1 | 0 | 35 | 29 | 35 | 0.00% |
| dm_zest | 1 | 0 | 35 | 29 | 34 | 0.00% |
| asc_bunker_fusionhead_beta3 | 1 | 0 | 34 | 16 | 33 | 0.00% |
| dm_denizen_rc3 | 1 | 0 | 33 | 14 | 33 | 0.00% |
| dm_desert-town | 1 | 0 | 33 | 34 | 31 | 0.00% |
| dm_saltmine_prefinal | 1 | 0 | 33 | 37 | 32 | 0.00% |
| dm_lockdown_ffw | 1 | 0 | 32 | 19 | 32 | 0.00% |
| dm_doh_b5 | 1 | 0 | 31 | 26 | 29 | 0.00% |
| dm_snipe_campx_lmht | 1 | 0 | 31 | 32 | 30 | 0.00% |
| dm_lockdown_pcp_v7a | 1 | 0 | 29 | 25 | 28 | 0.00% |
| dm_overwatch_final | 1 | 0 | 29 | 25 | 26 | 0.00% |
| dm_thugshaker_final | 1 | 0 | 28 | 21 | 27 | 0.00% |
| dm_tigcrik_r2_extension | 1 | 0 | 28 | 35 | 26 | 0.00% |
| dm_meatgrinder_b81a | 1 | 0 | 27 | 11 | 24 | 0.00% |
| dm_waystation | 1 | 0 | 27 | 36 | 25 | 0.00% |
| dm_carousel | 1 | 0 | 26 | 21 | 24 | 0.00% |
| dm_thumper | 1 | 0 | 24 | 25 | 24 | 0.00% |
| dm_avalon_b1 | 1 | 0 | 23 | 15 | 22 | 0.00% |
| dm_icewerk__mod_by_jkal | 1 | 0 | 23 | 33 | 22 | 0.00% |
| dm_shawn_vbm | 1 | 0 | 23 | 26 | 22 | 0.00% |
| dm_castiglion_v1 | 1 | 0 | 22 | 38 | 21 | 0.00% |
| dm_tides | 1 | 0 | 22 | 30 | 21 | 0.00% |
| dm_mda_dustmines | 1 | 0 | 21 | 32 | 21 | 0.00% |
| dm_bus_rats_b3 | 1 | 0 | 20 | 16 | 19 | 0.00% |
| dm_moroes | 1 | 0 | 20 | 35 | 20 | 0.00% |
| dm_snipe_deathtoll_v2 | 1 | 0 | 20 | 23 | 18 | 0.00% |
| dm_tigcrik_xmas_night | 1 | 0 | 20 | 42 | 17 | 0.00% |
| dm_boogys_css_ocean | 1 | 0 | 19 | 15 | 18 | 0.00% |
| dm_shipshape_b2 | 1 | 0 | 19 | 18 | 18 | 0.00% |
| dm_sniper_sunset_v2 | 1 | 0 | 19 | 14 | 19 | 0.00% |
| cll_catal_xmas_v1 | 1 | 0 | 18 | 26 | 17 | 0.00% |
| dm_city_nearly_east_daad | 1 | 0 | 18 | 31 | 15 | 0.00% |
| dm_watchman_lighthouse2 | 1 | 0 | 18 | 24 | 17 | 0.00% |
| dm_powersurgeb8 | 1 | 0 | 17 | 21 | 16 | 0.00% |
| dm_tigcrik_efps_b1 | 1 | 0 | 17 | 34 | 17 | 0.00% |
| dm_xmas_sniper_valley | 1 | 0 | 17 | 19 | 17 | 0.00% |
| dm_basstossplazzabeta | 1 | 0 | 16 | 29 | 15 | 0.00% |
| dm_canyonoasis_b2 | 1 | 0 | 16 | 19 | 14 | 0.00% |
| dm_dod_campazzo_bm | 1 | 0 | 15 | 20 | 14 | 0.00% |
| dm_sniper_traps_v2 | 1 | 0 | 15 | 8 | 12 | 0.00% |
| dm_css_stormwind_bm | 1 | 0 | 14 | 15 | 12 | 0.00% |
| dm_this_is_sparta | 1 | 0 | 14 | 4 | 14 | 0.00% |
| dm_weaver | 1 | 0 | 14 | 31 | 13 | 0.00% |
| asc_masters_walmart_v11 | 1 | 0 | 13 | 11 | 13 | 0.00% |
| dm_gophor_bridge | 1 | 0 | 13 | 21 | 13 | 0.00% |
| dm_hellhole_b174_cave | 1 | 0 | 12 | 18 | 11 | 0.00% |
| dm_shipshape_b1 | 1 | 0 | 12 | 19 | 11 | 0.00% |
| dm_sniper_grizeg_v6 | 1 | 0 | 12 | 18 | 12 | 0.00% |
| dm_crystal_lake_kb | 1 | 0 | 11 | 21 | 11 | 0.00% |
| dm_albatross_b01 | 1 | 0 | 10 | 11 | 10 | 0.00% |
| dm_arctic_vendetta_snow_v22 | 1 | 1 | 10 | 4 | 10 | 100.00% |
| dm_downfall_emc2_v1 | 1 | 0 | 10 | 19 | 9 | 0.00% |
| dm_ivyleague_law_tstfunc | 1 | 0 | 10 | 21 | 10 | 0.00% |
| dm_castle_candybar_vee2 | 1 | 0 | 9 | 12 | 9 | 0.00% |
| dm_troje | 1 | 0 | 9 | 7 | 9 | 0.00% |
| dm_kybos_sniper_valley_bm | 1 | 0 | 8 | 11 | 8 | 0.00% |
| dm_bloodsuckers_arena | 1 | 0 | 7 | 13 | 7 | 0.00% |
| dm_cbble | 1 | 0 | 7 | 10 | 7 | 0.00% |
| dm_lockdown_extended_2 | 1 | 0 | 7 | 9 | 5 | 0.00% |
| dm_snipe_combine | 1 | 0 | 7 | 31 | 6 | 0.00% |
| dm_snowcapped_r1 | 1 | 0 | 7 | 12 | 6 | 0.00% |
| dm_barrage_final | 1 | 0 | 6 | 3 | 5 | 0.00% |
| dm_basements_final_crossbow_v7 | 1 | 0 | 6 | 18 | 6 | 0.00% |
| dm_hogs_halloween | 1 | 0 | 3 | 13 | 3 | 0.00% |
| dm_outlying_v2 | 1 | 0 | 3 | 5 | 3 | 0.00% |
| dm_value | 1 | 0 | 1 | 4 | 1 | 0.00% |
| dm_canyon_shootout_bm | 1 | 0 | 0 | 3 | 0 | 0.00% |
| dm_chateau_b | 1 | 0 | 0 | 1 | 0 | 0.00% |
| dm_overwatch_phat_ruin | 1 | 0 | 0 | 0 | 0 | 0.00% |
SERVICE RECORD: Stacie has 3,316 ranked career kills across 189 completed ranked matches, including 5 wins. The most-used killing instrument is the AR2 (2,226 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - MEDICAL REVIEW: The records show 316 deaths in 18 ranked appearances this week. Facilities Management is considering a second respawn desk.
DEPARTMENTAL VERDICT: Human Resources confirms that attendance does not automatically constitute tactical success.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 11 Nov 2026 19:54 | dm_cbble | OTHER | 7 | 10 | 0 | 7 | Slime |
| 11 Nov 2026 19:34 | dm_mda_dustmines | OTHER | 21 | 32 | 0 | 21 | Slime |
| 11 Nov 2026 19:26 | dm_xmas_sniper_valley | OTHER | 17 | 19 | 0 | 17 | Sir Digby Chicken Caesar |
| 11 Nov 2026 19:06 | dm_chateau_b | OTHER | 0 | 1 | 0 | 0 | Slime |
| 10 Nov 2026 19:52 | dm_snowcapped_r1 | OTHER | 7 | 12 | 1 | 6 | Slime |
| 10 Nov 2026 19:31 | dm_ivyleague_law_tstfunc | OTHER | 10 | 21 | 0 | 10 | Slime |
| 09 Nov 2026 20:02 | dm_hellhole_b174_cave | OTHER | 12 | 18 | 1 | 11 | Sir Digby Chicken Caesar |
| 09 Nov 2026 19:42 | dm_lockdown | WIN | 32 | 15 | 4 | 28 | Stacie |
| 09 Nov 2026 19:22 | dm_bus_rats_b3 | OTHER | 20 | 16 | 1 | 19 | Bearingup |
| 06 Nov 2026 20:45 | dm_castle_candybar_vee2 | OTHER | 9 | 12 | 0 | 9 | Slime |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
417.83 m | 0.64 m | 382 |
AR2 |
51.63 m | 0.27 m | 2,034 |
Combine Ball |
68.04 m | 0.88 m | 341 |
Crossbow Bolt |
46.43 m | 0.61 m | 70 |
Env Explosion |
38.52 m | 1.28 m | 11 |
Physics |
18.38 m | 4.46 m | 6 |
Pistol |
14.79 m | 14.79 m | 1 |
Shotgun |
10.98 m | 2.56 m | 2 |
SLAM |
52.99 m | 1.55 m | 13 |
SMG1 |
7.94 m | 7.94 m | 1 |
Sniperrifle |
12.72 m | 6.26 m | 3 |