← Player Directory
United Kingdom flag PERSONNEL FILE · ACCOUNT 327,433,446
PERSONNEL DEPARTMENT

Bearingup

HAVEN Personnel
Leaderboard
#4
First recorded
11 Sep 2026 17:49
Last recorded
12 Nov 2026 19:10
Classification
HAVEN
OFFICIAL SERVICE RECORD

Ranked Career

Completed ranked HAVEN matches only.
Leaderboard Rank
#4
Official HAVEN order: wins, then kills.
Ranked Matches
409
Completed ranked matches.
Wins
27
Official ranked victories.
Kills
9,683
Historical ranked total.
Deaths
6,762
Historical ranked total.
Suicides
797
Recorded ranked suicides.
Frags
8,886
Kills after frag penalties.
K/D
1.43
6.60% ranked win rate.
ARMOURY RECORD

Ranked Weapons

Historical ranked kills using HAVEN's canonical weapon catalogue.
# Weapon Kills Recorded token
1
Crossbow
Precision
6,248 crossbow_bolt
2
.357 Magnum
Sidearm
1,567 357
3
Explosion
Environmental
713 env_explosion
4
Combine Pulse Rifle
Rifle
370 ar2
5
RPG
Explosive
202 rpg_missile
6
SMG
Automatic
185 smg1
7
Physics Prop
Physics
83 physics
8
Shotgun
Shotgun
78 shotgun
9
Combine Energy Ball
Energy
65 combine_ball
10
SMG Grenade
Explosive
54 smg1_grenade
11
HAVEN HSR-1
Precision
47 Sniperrifle
12
Pistol
Sidearm
43 pistol
13
S.L.A.M.
Explosive
26 slam
14
Fragmentation Grenade
Explosive
2 grenade_frag
FACILITY DEPLOYMENTS

Ranked Map Record

Performance grouped by recorded map name.
Map Matches Wins Kills Deaths Frags Win Rate
dm_lockdown 12 3 307 136 285 25.00%
dm_overwatch 11 2 255 149 244 18.18%
dm_steamlab 11 0 238 226 213 0.00%
dm_underpass 10 0 228 231 203 0.00%
dm_powerhouse 10 1 198 170 184 10.00%
dm_construction 10 0 145 134 130 0.00%
dm_resistance 9 0 242 151 213 0.00%
dm_rapidfire 9 1 220 213 194 11.11%
dm_datacore 8 0 224 227 197 0.00%
dm_castigate 8 0 180 160 164 0.00%
dm_runoff 8 0 129 121 112 0.00%
dm_boogymans_funpark 7 1 187 82 183 14.29%
dm_italian_village_bm 7 0 167 80 162 0.00%
dm_stad 7 0 66 77 60 0.00%
dm_minecart 6 0 213 184 171 0.00%
1eedeev_nwottsohg_skcor 6 1 125 146 121 16.67%
cll_awadar_v3 6 1 101 88 98 16.67%
dm_outlying_v2 6 1 90 60 87 16.67%
halls3 5 0 159 154 133 0.00%
dm_swamplight_final 5 0 129 58 118 0.00%
dm_ancient_ob_1 5 0 126 88 115 0.00%
dm_cloudcity 5 0 66 51 63 0.00%
dm_overwatch_winter 5 0 55 39 53 0.00%
dm_airfield_kbs 5 0 36 16 36 0.00%
dm_streetwar 4 0 136 80 132 0.00%
dm_zest 4 0 132 105 115 0.00%
dm_snarkpit 3 0 146 99 122 0.00%
dm_lockdown_reloaded 3 0 125 81 109 0.00%
dm_powersurgeb8 3 0 80 49 79 0.00%
020511 3 0 72 42 61 0.00%
dm_crossfire 3 0 72 54 63 0.00%
dm_avalon_b1 3 0 69 77 63 0.00%
dm_backwash2 3 0 63 1 63 0.00%
dm_sniper_delta_prime_v5 3 1 49 19 46 33.33%
dm_snipers_tropic_kbs 3 0 39 16 39 0.00%
dm_value 3 0 34 20 32 0.00%
dm_moroes 2 0 96 46 86 0.00%
dm_tides 2 0 84 33 78 0.00%
dm_dod_desert_sniper_bm 2 0 81 59 79 0.00%
dm_icewerk__mod_by_jkal 2 0 76 64 70 0.00%
dm_winter_cabin_sw 2 1 75 18 73 50.00%
dm_snipe_combine 2 0 72 67 62 0.00%
dm_bus_rats_b3 2 2 69 20 65 100.00%
dm_snipe_bunkergrass2 2 1 65 33 62 50.00%
dm_sniper_grizeg_v6 2 0 64 27 61 0.00%
cll_catal_xmas_v1 2 0 63 41 56 0.00%
dm_frequency 2 0 63 42 54 0.00%
dm_cottage_beta2 2 0 61 35 57 0.00%
dm_ultimate_lobby 2 0 61 70 53 0.00%
dm_snipe_deathtoll_v2 2 0 57 53 49 0.00%
dm_angel_eyes_fod 2 0 55 17 53 0.00%
dm_city_nearly_east_daad 2 0 55 50 50 0.00%
dm_snipe_campx_lmht 2 0 53 27 52 0.00%
dm_sniperfaceoff_day 2 0 52 43 48 0.00%
dm_kybos_sniper_valley_bm 2 1 51 12 51 50.00%
dm_arena_new_beta6 2 0 49 28 45 0.00%
dm_crossfire_final 2 0 46 33 43 0.00%
dm_crazy_houses_v3 2 0 42 21 38 0.00%
dm_grawler 2 0 40 59 36 0.00%
dm_attack_house_xmas_rc1 2 0 37 29 33 0.00%
dm_battleyard_v4 2 0 31 27 29 0.00%
dm_airstrike 2 0 30 26 29 0.00%
dm_sniper_elea_remix13 2 0 30 20 28 0.00%
dm_sniper_city_2008_b2 2 0 22 26 20 0.00%
dm_overwatch_phat_ruin 2 0 20 25 18 0.00%
dm_deepspaces_4_v2 2 0 11 19 11 0.00%
dm_crossfire_source 2 1 9 2 8 50.00%
dm_sniper_sunset_v2 2 0 0 1 0 0.00%
dm_saltmine_prefinal 1 1 62 35 50 100.00%
dm_epicenter 1 1 56 22 50 100.00%
dm_asylum_riot 1 1 54 25 50 100.00%
dm_lostarena 1 1 53 16 50 100.00%
dm_np_max_securyty 1 1 52 18 50 100.00%
dm_tigcrik_efps_b1 1 0 52 36 46 0.00%
dm_doh_b5 1 0 51 22 45 0.00%
dm_new_financial_centre 1 1 51 8 50 100.00%
dm_tigcrik_xmas_night 1 0 51 50 41 0.00%
dm_denizen_rc3 1 0 50 14 45 0.00%
dm_devtex2_xmas_rc1 1 0 44 20 41 0.00%
dm_waystation 1 0 44 33 35 0.00%
dm_wd40 1 0 44 37 39 0.00%
dm_council_tsgk_v2 1 0 43 36 38 0.00%
dm_gophor_bridge 1 0 42 8 40 0.00%
dm_lost_archipelago_v1 1 0 41 16 35 0.00%
dm_weaver 1 0 41 33 36 0.00%
cok_highrise_v6 1 0 40 11 38 0.00%
de_boohouse_2022 1 0 40 39 34 0.00%
dm_albatross_b01 1 0 40 26 39 0.00%
dm_basstossplazzabeta 1 1 40 15 40 100.00%
dm_tigcrik_r2_extension 1 0 40 25 36 0.00%
dm_underground_asylum 1 0 40 25 31 0.00%
dm_wildwest_battlecreek_b1 1 0 40 31 40 0.00%
dm_armageddon 1 0 39 17 38 0.00%
dm_bloodsuckers_arena 1 0 39 16 37 0.00%
dm_napoli_mod_by_jkal 1 0 39 31 37 0.00%
dm_shockstreet 1 0 39 24 37 0.00%
dm_farpoint 1 0 38 33 36 0.00%
dm_lone 1 0 38 4 38 0.00%
dm_transilvania_bm 1 0 38 28 32 0.00%
zg_junkcity_xmas 1 0 38 8 38 0.00%
dm_armor_v2 1 0 37 17 36 0.00%
dm_castiglion_v1 1 0 36 14 36 0.00%
dm_cottage_beta3 1 0 36 34 33 0.00%
dm_ivyleague_law_tstfunc 1 0 36 25 36 0.00%
dm_lockdown_pcp_v7a 1 0 36 18 34 0.00%
dm_chambers_mod_by_jkal 1 0 35 26 33 0.00%
dm_desert-town 1 0 35 33 29 0.00%
dm_snowcapped_r1 1 0 35 24 33 0.00%
dm_wetbox_b2 1 0 35 20 34 0.00%
dm_bk_exanimalis_rc2 1 0 34 23 31 0.00%
dm_snipe_bluenight_v8 1 0 34 18 31 0.00%
dm_winterchill_r3 1 0 34 16 31 0.00%
cok_bad_ass 1 0 33 19 32 0.00%
dm_only3_cone_of_death 1 0 33 6 33 0.00%
dm_tydirium 1 0 33 32 29 0.00%
dm_corse 1 0 32 9 32 0.00%
dm_seras_dialoog_daytime 1 0 32 10 32 0.00%
dm_shawn_vbm 1 0 32 15 31 0.00%
dm_area51 1 0 31 15 29 0.00%
dm_campgrounds_r2 1 0 31 16 29 0.00%
dm_amplitude 1 0 29 28 25 0.00%
dm_antartic_outpost 1 0 29 28 25 0.00%
dm_lost_railway 1 0 29 13 28 0.00%
dm_shipshape_b2 1 0 29 22 24 0.00%
dm_357_emc2_v1 1 0 28 17 25 0.00%
dm_lost_base 1 0 28 12 26 0.00%
dm_snipe_blueday_beta1 1 0 28 14 24 0.00%
dm_barrage_final 1 0 27 17 27 0.00%
dm_boot_camp 1 0 27 7 27 0.00%
dm_lockdown_pirat 1 0 27 26 24 0.00%
dm_watchman_lighthouse2 1 0 27 27 25 0.00%
cs_forest_farm_bm 1 0 26 13 24 0.00%
dm_crystal_lake_kb 1 0 26 19 20 0.00%
dm_painindustrial_v5 1 0 26 23 24 0.00%
dm_richland 1 0 26 20 24 0.00%
dm_thumper 1 0 26 20 26 0.00%
dm_troje 1 0 26 8 23 0.00%
dm_boogys_css_ocean 1 0 25 21 25 0.00%
dm_sniper_xlau_v2b77 1 0 25 19 20 0.00%
dm_battleyard2_hdr_beta1 1 0 24 20 24 0.00%
dm_afb_rundowntown_r1 1 0 23 23 23 0.00%
dm_whoreisland_b2_vmf 1 0 23 30 22 0.00%
cll_mousekitchen 1 0 22 27 21 0.00%
dm_basements_final_crossbow_v7 1 1 22 5 21 100.00%
dm_goldtooth_vd1 1 0 22 20 21 0.00%
dm_tinside 1 0 22 14 21 0.00%
dm_bounce_original_b1 1 0 21 11 21 0.00%
dm_torque 1 0 21 20 15 0.00%
dm_castle_sanctuary_slam 1 0 20 21 20 0.00%
dm_hogs_halloween 1 0 20 24 20 0.00%
dm_jkal_fight_town 1 0 20 24 20 0.00%
dm_lost_monastery_v1 1 0 20 10 20 0.00%
dm_ow_armageddon 1 0 20 14 19 0.00%
dm_css_stormwind_bm 1 0 19 14 19 0.00%
dm_firebase_s 1 0 19 15 19 0.00%
dm_bridge 1 0 17 24 14 0.00%
dm_blebisu 1 0 16 12 16 0.00%
dm_streetwarbone 1 0 16 10 14 0.00%
dm_downfall_emc2_v1 1 0 15 29 15 0.00%
dm_gallery_v31 1 0 15 2 14 0.00%
dm_house_rats 1 0 15 11 15 0.00%
dm_intel_final 1 1 15 4 15 100.00%
dm_dod_campazzo_bm 1 0 13 14 12 0.00%
dm_castle_candybar_vee2 1 0 12 12 12 0.00%
dm_hellhole_b174_cave 1 0 12 5 12 0.00%
cll_jaeger_06 1 0 11 3 11 0.00%
dm_abyss_fixed 1 0 11 14 11 0.00%
bitch_sit1 1 0 10 10 10 0.00%
dm_castle_overload2 1 0 7 11 5 0.00%
dm_donya_bm 1 0 7 4 6 0.00%
dm_schrottplatz_vd1_bm 1 0 7 13 7 0.00%
dm_overwatch_final 1 0 3 5 3 0.00%
dm_monopoly 1 0 2 2 1 0.00%
dm_sniper_traps_v2 1 0 2 3 2 0.00%
dmr1_coastline_r2 1 0 2 4 2 0.00%
dm_bast 1 0 1 5 1 0.00%
dm_battlecreek 1 0 0 8 0 0.00%
dm_bcs_xtra_wet 1 0 0 0 0 0.00%
dm_blackjack_mine_v2 1 0 0 0 0 0.00%
dm_bridge_to_nowhere_big 1 0 0 0 0 0.00%
dm_bunker42_vfinale_fixed 1 0 0 0 0 0.00%
dm_cs_egypt_temple 1 0 0 0 0 0.00%
dm_dgc_finca_v2 1 0 0 0 0 0.00%
dm_killbox_bunker_xmas 1 0 0 0 0 0.00%
dm_killbox_shootery_skm 1 0 0 0 0 0.00%
dm_lostarena_snow 1 0 0 0 0 0.00%
dm_mdagothdtournament_v1 1 0 0 0 0 0.00%
dm_mine 1 0 0 0 0 0.00%
dm_painmek_vd1 1 0 0 0 0 0.00%
dm_short_dust_rev1e 1 0 0 0 0 0.00%
dm_tenements 1 0 0 0 0 0.00%
dm_thugshaker_final 1 0 0 2 0 0.00%
dm_tigdance 1 0 0 0 0 0.00%
dm_urban_small 1 0 0 0 0 0.00%
INTERNAL MEMO

Haven Field Report

Deterministic assessment generated from recorded HAVEN statistics.

SERVICE RECORD: Bearingup has 9,683 ranked career kills across 409 completed ranked matches, including 27 wins. The most-used killing instrument is the Crossbow (6,248 ranked kills). These figures are official; the conclusions remain under review.

ACTIVE INVESTIGATION - PERSONNEL PERFORMANCE: Across 47 ranked appearances this week, Bearingup recorded 1194 kills (25.4 per match). Management has reluctantly approved an excessive-competence certificate.

DEPARTMENTAL VERDICT: A recount was requested, accompanied by a strongly worded complaint from London.

RECENT OPERATIONS

Recent Ranked Matches

Ten most recent completed ranked records.
Ended Map Result K D S F Recorded Winner
12 Nov 2026 19:09 dm_tydirium OTHER 33 32 4 29 Slime
12 Nov 2026 18:52 dm_underground_asylum OTHER 40 25 9 31 Slime
12 Nov 2026 18:41 dm_chambers_mod_by_jkal OTHER 35 26 2 33 Slime
11 Nov 2026 21:06 dm_crazy_houses_v3 OTHER 0 0 0 0 Sir Digby Chicken Caesar
11 Nov 2026 20:58 dm_devtex2_xmas_rc1 OTHER 44 20 3 41 Sir Digby Chicken Caesar
11 Nov 2026 20:52 dm_corse OTHER 32 9 0 32 Slime
11 Nov 2026 20:41 dm_farpoint OTHER 38 33 2 36 Slime
11 Nov 2026 20:20 dm_357_emc2_v1 OTHER 28 17 3 25 Slime
11 Nov 2026 20:14 dm_schrottplatz_vd1_bm OTHER 7 13 0 7 Slime
10 Nov 2026 20:41 dm_cottage_beta3 OTHER 36 34 3 33 Slime
RECORDED DISTANCE TELEMETRY

Personal Records

Longest and shortest successful recorded kills.
Longest Recorded Kill
532.34 m
.357 Magnum

vs Stacie_Lynette (USA) · dm_airfield_kbs
Recorded 2026-09-30
Shortest Recorded Kill
0.00 m
Crossbow Bolt

vs Sir Digby Chicken Caesar (GBR) · dm_monopoly
Recorded 2026-11-08

Distance Records by Weapon

Weapon Longest Shortest Kills measured
.357 Magnum
532.34 m 0.62 m 1,305
AR2
54.19 m 0.10 m 237
Combine Ball
35.83 m 1.13 m 36
Crossbow Bolt
209.39 m 0.00 m 5,845
Env Explosion
166.69 m 0.69 m 658
Grenade
27.28 m 27.28 m 1
Physics
41.88 m 0.46 m 60
Pistol
26.79 m 0.46 m 26
Rpg Missile
68.09 m 0.73 m 188
Shotgun
21.41 m 0.78 m 51
SLAM
58.61 m 1.15 m 25
SMG1
36.86 m 0.34 m 71
Smg1 Grenade
12.39 m 2.83 m 13
Sniperrifle
269.88 m 4.10 m 47
Thrown Crowbar
1.21 m 1.21 m 1
Distances are retained internally in Source units and displayed here as approximate metres using 52.4934 Source units per metre. Missing, zero and self-kill distances are excluded. Measured opponent kills: 8,564.