Leaderboard Rank
#19
Official HAVEN order: wins, then kills.
| # | Weapon | Kills | Recorded token |
|---|---|---|---|
| 1 |
Crossbow
Precision
|
98 | crossbow_bolt |
| 2 |
Crowbar
Melee
|
31 | crowbar |
| 3 |
.357 Magnum
Sidearm
|
26 | 357 |
| 4 |
Combine Energy Ball
Energy
|
16 | combine_ball |
| 5 |
Shotgun
Shotgun
|
16 | shotgun |
| 6 |
Explosion
Environmental
|
6 | env_explosion |
| 7 |
Pistol
Sidearm
|
5 | pistol |
| Map | Matches | Wins | Kills | Deaths | Frags | Win Rate |
|---|---|---|---|---|---|---|
| dm_bounce_original_b1 | 1 | 1 | 51 | 14 | 50 | 100.00% |
| dm_snipe_bunkergrass2 | 1 | 0 | 46 | 18 | 45 | 0.00% |
| dm_jags_rat_xmas | 1 | 0 | 43 | 14 | 41 | 0.00% |
| dm_winter_cabin_sw | 1 | 0 | 40 | 36 | 37 | 0.00% |
| dm_hellhole_b174_cave | 1 | 0 | 14 | 14 | 12 | 0.00% |
| dm_lockdown | 1 | 0 | 3 | 1 | 3 | 0.00% |
| dm_hellhole_b138 | 1 | 0 | 1 | 0 | 1 | 0.00% |
SERVICE RECORD: Satori has 198 ranked career kills across 7 completed ranked matches, including 1 wins. The most-used killing instrument is the Crossbow (98 ranked kills). These figures are official; the conclusions remain under review.
ACTIVE INVESTIGATION - PERSONNEL PERFORMANCE: Across 7 ranked appearances this week, Satori recorded 198 kills (28.3 per match). Management has reluctantly approved an excessive-competence certificate.
DEPARTMENTAL VERDICT: Further investigation has been approved, provided someone else completes the paperwork.
| Ended | Map | Result | K | D | S | F | Recorded Winner |
|---|---|---|---|---|---|---|---|
| 09 Nov 2026 21:34 | dm_hellhole_b138 | OTHER | 1 | 0 | 0 | 1 | SergeantSausage |
| 09 Nov 2026 21:13 | dm_jags_rat_xmas | OTHER | 43 | 14 | 2 | 41 | Sir Digby Chicken Caesar |
| 09 Nov 2026 20:58 | dm_bounce_original_b1 | WIN | 51 | 14 | 1 | 50 | Satori |
| 09 Nov 2026 20:38 | dm_snipe_bunkergrass2 | OTHER | 46 | 18 | 1 | 45 | Bearingup |
| 09 Nov 2026 20:21 | dm_winter_cabin_sw | OTHER | 40 | 36 | 3 | 37 | Bearingup |
| 09 Nov 2026 20:02 | dm_hellhole_b174_cave | OTHER | 14 | 14 | 2 | 12 | Sir Digby Chicken Caesar |
| 09 Nov 2026 19:42 | dm_lockdown | OTHER | 3 | 1 | 0 | 3 | Stacie |
| Weapon | Longest | Shortest | Kills measured |
|---|---|---|---|
.357 Magnum |
105.78 m | 4.51 m | 26 |
Combine Ball |
71.52 m | 1.38 m | 16 |
Crossbow Bolt |
115.35 m | 2.31 m | 98 |
Crowbar |
1.87 m | 0.43 m | 31 |
Env Explosion |
15.99 m | 1.58 m | 6 |
Pistol |
27.42 m | 7.89 m | 5 |
Shotgun |
12.64 m | 1.22 m | 16 |